Product Name | Voltage | Maximum Air Flow | Maximum Static Pressure | Speed Type | Size | Characteristics Diagram |
---|---|---|---|---|---|---|
MU1025S-51 | Single-Phase 220/230VAC | 1.2~1.4m^3/min | 39~44Pa | Standard Speed | []104 mm – 25 mm Thick | Image |
MU1225M-21 | Single-Phase 115VAC | 1.4~1.7m^3/min | 31~32Pa | Middle Speed | []119 mm – 25 mm Thick | Image |
MU1225M-51 | Single-Phase 220/230VAC | 1.4~1.7m^3/min | 31~32Pa | Middle Speed | []119 mm – 25 mm Thick | Image |
MU1225S-21 | Single-Phase 115VAC | 1.6~1.9m^3/min | 44~49Pa | Standard Speed | []119 mm – 25 mm Thick | Image |
MU1225S-51 | Single-Phase 220/230VAC | 1.6~1.9m^3/min | 44~49Pa | Standard Speed | []119 mm – 25 mm Thick | Image |
MU1238A-21B | Single-Phase 115VAC | 2.7~3.0m^3/min | 81Pa | Standard Speed | []119 mm – 38 mm Thick | Image |
MU1238A-51B | Single-Phase 220/230VAC | 2.7~3.0m^3/min | 81Pa | Standard Speed | []119 mm – 38 mm Thick | Image |
MU1238B-21B | Single-Phase 115VAC | 2.2~2.5m^3/min | 52Pa | Middle Speed | []119 mm – 38 mm Thick | Image |
MU1238B-51B | Single-Phase 220/230VAC | 2.2~2.5m^3/min | 52~59Pa | Middle Speed | []119 mm – 38 mm Thick | Image |
MU1238L-21B | Single-Phase 115VAC | 1.8~1.9m^3/min | 27~34Pa | Low Speed | []119 mm – 38 mm Thick | Image |
MU1238L-51B | Single-Phase 220/230VAC | 1.85~1.9m^3/min | 29~34Pa | Low Speed | []119 mm – 38 mm Thick | Image |
MU1428S-51 | Single-Phase 220/230VAC | 2.4~2.7m^3/min | 34~45Pa | Standard Speed | []140 mm – 28 mm Thick | Image |
MU825S-23 | Single-Phase 115VAC | 0.45~0.55m^3/min | 34~49Pa | Standard Speed | []80 mm – 25 mm Thick | Image |
MU825S-53 | Single-Phase 220/230VAC | 0.45~0.55m^3/min | 34~49Pa | Standard Speed | []80 mm – 25 mm Thick | Image |
MU925M-21 | Single-Phase 115VAC | 0.85~1.00m^3/min | 34~44Pa | Middle Speed | []92 mm – 25 mm Thick | Image |
MU925M-51 | Single-Phase 220/230VAC | 0.85~1.00m^3/min | 34~44Pa | Middle Speed | []92 mm – 25 mm Thick | Image |
MU925S-21 | Single-Phase 115VAC | 0.95~1.10m^3/min | 44~59Pa | Standard Speed | []92 mm – 25 mm Thick | Image |
MU925S-51 | Single-Phase 220/230VAC | 0.95~1.10m^3/min | 44~59Pa | Standard Speed | []92 mm – 25 mm Thick | Image |
Số điện thoại: 0903.94.64.14-0902.94.64.14
Email: info@thietbidienso1.com
Hãy là người đầu tiên nhận xét “MU Series”